~ The Shrinking Diva| Morning | |
| 1 Jimmy Dean D-Lights Turkey Sausage Reduced Fat Croissant Sandwich | 6 |
| 1 Small Fuji Apple | 1 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 7 |
| Midday | |
| 2 Cups Progresso® Light Soups, Light Italian Style Meatball | 3 |
| 2 Servings Ritz Crackers | 4 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 5 |
| Evening | |
| 3 Dominos® Thin Crust Pizza | 9.5 |
| 1 Schwans Peach-Vanilla Yogurt Bar | 2 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 11.5 |
| Anytime | |
| 1 Medium Stalk Celery | 0 |
| 1 Tbsp Almond Butter | 2.5 |
| 1 Tbsp Craisins | 0.5 |
| 1 Stick Mozzarella String Cheese | 2 |
| 1 Servings Quaker Quakes, Kettle Corn flavor | 1 |
| 2 Servings General Foods International Coffees Sugar Free Chai Tea | 1.5 |
| 1 Quaker Chewy Granola Bar, Chocolate Chip flavor | 2 |
| Subtotal | 9.5 |
| Activity | |
| No Activity Recorded | 0 |
| Total Activity POINTS earned | 0 |
| Summary | |
| Daily POINTS® values used: | 35 |
| Weekly POINTS® allowance used: | 2 |
| Weekly Activity POINTS® used: | 0 |
~*~*~ | |
| Daily POINTS® values remaining: | 0 |
| Weekly POINTS® allowance remaining: | 33 |
| Weekly Activity POINTS® remaining: | 0 |







0 comments:
Post a Comment