~ The Shrinking Diva| Morning | |
| 1/2 Cup Quick Cooking Rolled Oats, Plain | 2.5 |
| 3/4 Cup Frozen Blueberries | 0.5 |
| 1/2 Cup 8th Continent Light Vanilla Soy Milk | 0.5 |
| 1/4 Cup Tart Peach Frozen Yogurt | 1 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 4.5 |
| Midday | |
| 1 Larger Order Wendy's® Chili | 6 |
| 1 Serving Ritz Crackers | 2 |
| 3 Tbsp. Light Sour Cream | 1 |
| 1 Small Fuji Apple | 1 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 10 |
| Evening | |
| 1 "Grill of a Lifetime" Grilled Pork Chop | 5 |
| 2 Servings Idahoan Instant Butter & Herb Mashed Potatoes | 4 |
| 1 Serving Sweet Orange Roasted Baby Carrots | 1 |
| 1 Schwans Peach-Vanilla Yogurt Bar | 2 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 12 |
| Anytime | |
| 1 Serving Quaker Quakes, Kettle Corn Flavor | 1 |
| 14 Roasted Almonds, assorted flavors | 2 |
| 1 Serving Quaker Tortillaz, Nacho Cheese flavor | 3 |
| 1/4 Cup Pace Thick & Chunky Salsa | 0 |
| 1 Bag Albertson's Old Fashioned Kettle Corn | 1 |
| Subtotal | 6 |
| Activity | |
| No Activity Recorded | 0 |
| Total Activity POINTS earned | 0 |
| Summary | |
| Daily POINTS® values used: | 32.5 |
| Weekly POINTS® allowance used: | 0 |
| Weekly Activity POINTS® used: | 0 |
~*~*~ | |
| Daily POINTS® values remaining: | 0.5 |
| Weekly POINTS® allowance remaining: | 29 |
| Weekly Activity POINTS® remaining: | 4 |







0 comments:
Post a Comment