~ The Shrinking Diva| Morning | |
| 1/2 Cup Quick Cooking Rolled Oats, Plain | 2.5 |
| 3 Tbsp. Canned Pumpkin | 0 |
| 1 Packet Truvia Sweetener | 0 |
| 1 Tbsp. Sugar Free Maple Syrup | 0 |
| Dash Ground Cinnamon | 0 |
| 1 Tbsp. Ground Flax Seeds | 0.5 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 3 |
| Midday | |
| 1 Serving Kraft Whole Grain Macaroni & Cheese | 5 |
| 2 Servings Home Made Meatloaf | 9 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 14 |
| Evening | |
| 1 Wendy's® Big Bacon Classic | 13 |
| 1 Junior Wendy's® Chocolate Frosty | 3 |
| 16.9 oz. Dasani Bottled Water | 0 |
| Subtotal | 16 |
| Anytime | |
| 8 oz. Dasani Bottled Water | 0 |
| 1 Stick String Cheese | 2 |
| 1 Small Fuji Apple | 1 |
| 1 Medium Stalk Celery | 0 |
| 1 Tbsp. Skippy Natural Super Chunk Peanut Butter | 2.5 |
| 1 Tbsp. Ocean Spray Craisins Dried Cranberries, Cherry Flavor | 0.5 |
| Subtotal | 6 |
| Activity | |
| 1 Hour Laundry (gathering, washing, folding, storing) | 4 |
| Total Activity POINTS earned | 4 |
| Summary | |
| Daily POINTS® values used: | 39 |
| Weekly POINTS® allowance used: | 6 |
| Weekly Activity POINTS® used: | 0 |
~*~*~ | |
| Daily POINTS® values remaining: | 0 |
| Weekly POINTS® allowance remaining: | 29 |
| Weekly Activity POINTS® remaining: | 4 |







0 comments:
Post a Comment